55\65\75\86\98 amayintshi iSmart Interactive Whiteboard LCD Isikrini sokuthinta semfundo
Mayelana ne-Interactive Whiteboard
I-IWC series capacitive touch screen whiteboard inama-55inch kanye nama-65inch kuphela okwamanje, kodwa ngokuzayo usayizi wethu uzofana nemodeli yokuthinta ye-infrared futhi isabalale ku-75inch kanye no-86inch, okukhulu nakakhulu. Kuzoba yinjwayelo nesixazululo esingcono esikhathini esizayo se-multimedia yekilasi kanye nemidiya yevidiyo yenkomfa.
I-True 4K LCD Display ikuthola ukubukwa okucace kakhulu -
• Ukulungiswa okuphezulu kwe-4K kubuyisela ngempela yonke imininingwane, gxilisa ikhwalithi yesithombe esithambile.
• I-engeli yangempela yokubuka engu-178° yenza kungakhathaliseki ukuthi uhlezi kuphi egunjini, isithombe siyohlala sicacile
I-Superior Touch Experience
• Inhlanganisela yepeni lokuthinta elisebenzayo kanye ne-passive capacitive touch screen yenza kube lula kakhulu ukubhala nokudweba. Ipeni elihlakaniphile ongazikhethela lona lizwela ukucindezela okusebenzayo ngezinga elingu-4096. Ubude bokubhala obungu-0mm phakathi kwepeni nesikrini sokuthinta kwenza abantu babhale njengasephepheni.
• Qhathanisa nobuchwepheshe be-infrared bendabuko, isivinini sokucubungula idatha sokuthinta i-capacitive siphindwe izikhathi eziyi-100, lokho kusithatha ngolwazi oluhle kakhulu lokubhala.
• Ngokufika kumaphoyinti angu-20 wokuthinta, uzoba yimpendulo enokusabela okuphezulu, okukhululekile kokuthinta okuningi. Lokhu kuvumela abafundi abaningi ukuthi babhale kanye nethimba lonke ukuthi libhale ngesikhathi esisodwa ndawonye ngaphandle kwemikhawulo.
Chasisa kunoma iyiphi i-Interface (i-Android ne-Windows) --Ikuvumela ukuthi wenze isichasiselo kunoma yiliphi ikhasi. Elula kakhulu futhi kulula ukurekhoda ugqozi lwakho.
Wireless Screen Ukusebenzisana Ngokukhululekile
• Ukwamukela uxhumano olusha lwakamuva nendlela yokubonisa, kungakhathaliseki ukuthi amakhompuyutha, omakhalekhukhwini noma amathebulethi, ungakwazi ukuphrojusa konke ebhodini elikhulu eliyisicaba elisebenzisanayo kalula. Ikakhulukazi isekela amasiginali angu-4 ngobuchwepheshe bokukhipha amakhodi.
Inkomfa Yevidiyo
Gxilisa imibono yakho ngezingqungquthela ezibukwayo nezamavidiyo ezibonisa imibono futhi zikhuthaze ukusebenzisana kweqembu nokuqamba izinto ezintsha. I-IWB inika amaqembu akho amandla okuthi asebenzisane, abelane, ahlele futhi achaze ngesikhathi sangempela, noma kuphi lapho esebenza khona. Ithuthukisa imihlangano namathimba asabalalisiwe, izisebenzi ezikude, kanye nabasebenzi abasendleleni.
Bonisa | Usayizi wokubonisa | 55 65 75 86 98inch |
Iphaneli ye-LCD | 1209.6mm (H)×680.4 mm(V) | |
Isilinganiso sesikrini | 16:9 | |
Isixazululo | 3840×2160 | |
Ukukhanya | 300cd/m² | |
Qhathanisa | 4000:1 | |
Umbala | 8-bit(D), 1.07 Billion imibala | |
I-engeli yokubuka | R/L 89 (Min.), U/D 89 (Min.) | |
Ubude bempilo | Amahora angu-30000 | |
Isixazululo | Uhlelo lokusebenza | I-Windows7/10 (OPS Ongazikhethela)&Android 8.0 |
CPU | I-ARM A73x2+A53×2_1.5GHz | |
I-GPU | I-Quad-core MaliG51 | |
Inqama | 2GB | |
Rom | 32GB | |
WINA isistimu (Ongakukhetha) | CPU | Intel I3/I5/I7 |
Inkumbulo | 4G/8G | |
I-hard disk | 128G/256G | |
Ikhadi lesithombe | Kuhlanganisiwe | |
Inethiwekhi | I-WIFI/RJ45 | |
Isikrini sokuthinta | Uhlobo | I-project capacitive |
Thinta amaphuzu | 20 | |
Shayela | HDI idrayivu yamahhala | |
Thinta indawo engaphezulu | Ingilazi epholile | |
Thinta medium | Umunwe, ipeni lokuthinta | |
Isikhathi sokuphendula | <10ms | |
Uhlelo | Win,Linux,Android,Mac | |
Inethiwekhi | I-WiFi | 2.4G, 5G |
Indawo ye-Wifi | 5G | |
Isixhumi esibonakalayo | Okokufaka | HDMI_IN×2、VGA_IN×1、VGA_AUDIO×1、RJ45×1、AV_IN×1、RS232×1、USB2.0×2、TF-Card×1、RF-IN×1” |
Okukhiphayo | I-earphone×1,Touch_USB×1,SPDIF×1 | |
Imidiya | Ukusekela kwefomethi | Ividiyo:RM,MPEG2,MPEG4,H264,RM,RMVB,MOV,MJPEG,VC1,FLVAudio:WMA,MP3,M4AImage:JPEG,JPG,BMP,PNGText: doc,xls,ppt,pdf,txt |
Okunye | Ulimi Lwemenyu | IsiShayina, isiNgisi, iSpanishi |
Somlomo | 2×10W | |
Ukufakwa | Ukukhweza udonga, ukuma phansi | |
Umbala | Emnyama, emhlophe | |
I-voltage yokufaka | I-AC200V~264 V/ 50/60 Hz | |
Amandla okusebenza | ≤130W (ngaphandle kwe-OPS) | |
Hlala ULINDILE | ≤0.5W | |
Indawo yokusebenza | Izinga lokushisa: 0 ~ 40 ℃, Umswakamo 20% ~ 80% | |
Indawo yamasheya | Izinga lokushisa: -10 ℃ ~ 60 ℃, Umswakamo 10% ~ 60% | |
Usayizi womkhiqizo | 1265 x 123 x 777mm (LxWxH) | |
Usayizi wephakheji | 1350 x 200 x 900mm (LxWxH) | |
Weight | Net weight:32KGGross weight:37KG±1.5KG | |
Isesekeli |
|